$1,850 / month
Discover the perfect rental opportunity in one of Fort Wayne’s most desirable neighborhoods! Located in the top-rated Northwest Allen County School District, this charming home offers comfort, privacy, and convenience. Nestled on a quiet private cul-de-sac, this property features a spacious fenced-in backyard—ideal for outdoor relaxation, playtime, or entertaining guests.
From Lima turn east on Carroll Rd Right on Kittridge Ln Right on Stoneboro Ct
| MLS # | 202544416 |
|---|---|
| Date Listed | 2025-11-02 |
| Status | Active |
| Property Type | Residential For Lease |
| Property SubType | Site-Built Home |
| Square Feet | 1266 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 2001 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 1 |
| Master Bedroom | 16 × 14 | Main Level |
| 2nd Bedroom | 12 × 11 | Main Level |
| 3rd Bedroom | 14 × 11 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Lot Size | 8,276 sq ft |
| Acreage | 0.19 Acres |
| Lot Dimensions | 71 X 119 |
| Sewer | Public |
| Water | Public |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Corbin Place |
| Township | Perry |
| City | Fort Wayne |
| State | IN |
| Zip | 46845 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Perry Hill |
| Middle School | Maple Creek |
| High School | Carroll |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202544416
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jacob Kirkpatrick
Vine Realty, LLC
Off: 260-740-1875
Listing updated November 2, 2025 at 9:02 am
Last checked 4 minutes ago