$369,900
Meticulously cared for by the same owner for many years! Desirable split bedroom ranch home in popular NW Allen is now available to purchase! Step into the living room, offering a cozy corner fireplace with a beautiful mantle, perfect for relaxing. The kitchen boasts ceramic tile flooring, plenty of cabinet and counter space, and all appliances remain. Spacious owners suite with trey ceiling, and private bath with jetted tub. The other two bedrooms upstairs are both large, with great closet space. Downstairs, the finished daylight basement offers even more living space with a large rec room, theater room, full bath, and 4th bedroom, great for guests or a home office. A few features of this home include white woodwork and trim, crown molding, surround sound, and central air was replaced in 2024. Enjoy sunsets from the 16x14 deck out back. Classic Heights Subdivision offers a nice playground area and community pool. Utilities average: Gas $67.01 Electric $129.95 Water/Sewer $162.52 Possession at close- just in time for the holidays!
TAKE COLDWATER RD- Classic Heights is off Cedar Canyons. Follow GPS
Deck Covered, Disposal, Dryer Hook Up Gas/Elec, Jet Tub, Range/Oven Hk Up Gas/Elec, Split Br Floor Plan
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Electric, Water Heater Gas, Window Treatment-Blinds
| MLS # | 202543799 |
|---|---|
| Date Listed | 2025-10-28 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 2449 sqft |
| Total Square Feet | 2800 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Annual Taxes | $3,079.32 |
| Year Taxes Payable | 2025 |
| Year Built | 2005 |
| Virtual Tour | zillow.com » |
| Days on Market | 1 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Pool | Yes |
| Living Room | 18 × 17 | Main Level |
| Family Room | 27 × 20 | Lower Level |
| Kitchen | 12 × 11 | Main Level |
| Breakfast Area | 11 × 9 | Main Level |
| Master Bedroom | 15 × 12 | Main Level |
| 2nd Bedroom | 13 × 11 | Main Level |
| 3rd Bedroom | 12 × 11 | Main Level |
| 4th Bedroom | 10 × 10 | Lower Level |
| Recreation Room | 18 × 15 | Lower Level |
| Full Baths | 2 Main, 1 Lower |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Vinyl |
| Lot Size | 13,939 sq ft |
| Acreage | 0.32 Acres |
| Lot Dimensions | 87x159 |
| Parking | Yes |
| Sewer | Public |
| Water | Public |
| Fence | None |
| Area | Allen County |
|---|---|
| Location | City/Town/Suburb |
| County | Allen |
| Subdivision | Classic Heights |
| Township | Perry |
| City | Huntertown |
| State | IN |
| Zip | 46748 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Huntertown |
| Middle School | Carroll |
| High School | Carroll |
| Financing Terms | Cash, Conventional, FHA, USDA, VA |
|---|---|
| Assoc. Dues | $225.00 Annually |
MLS# 202543799
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Nanette Minnick
eXp Realty, LLC
Cell: 260-438-6662
Listing updated October 28, 2025 at 6:31 pm
Last checked 5 minutes ago