$359,900
Step into this stunning 3-bedroom, 2.5-bath home featuring new hardwood floors and an open, inviting layout. The great room boasts vaulted ceilings and flows seamlessly into the kitchen and oversized dining area. The kitchen comes fully equipped with appliances included, a breakfast bar, and a large pantry offering abundant storage. From the dining area, sliding patio doors open to the patio and spacious backyard, complete with an irrigation system and a RID-O-RUST system to keep your landscaping lush and beautiful. Enjoy peace of mind with a new HVAC system (2019) with humidifier and a split-bedroom floor plan. The spacious primary suite includes a walk-in closet and private bath, while main-floor laundry adds everyday convenience. The basement offers tons of potential, with space to add a fourth bedroom and already includes a half bath and plumbing rough-in for a full bath.
CR 18 to Hidden Meadow (between CR 21 & CR 23). Prairie Ridge to Wild Rye to Gentle Stream
Dishwasher, Microwave, Refrigerator, Range-Gas, Water Softener-Owned
| MLS # | 202543696 |
|---|---|
| Date Listed | 2025-10-28 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1553 sqft |
| Total Square Feet | 3026 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $2,239.92 |
| Year Taxes Payable | 2024 pay 2025 |
| Year Built | 2005 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Master Bedroom | 14 × 12 | Main Level |
| 2nd Bedroom | 13 × 9 | Main Level |
| 3rd Bedroom | 11 × 9 | Main Level |
| Full Baths | 2 Main |
| Half Baths | 1 Lower |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 22,346 sq ft |
| Acreage | 0.51 Acres |
| Lot Dimensions | 110 x 203 |
| Sewer | Septic |
| Water | Well |
| Fence | None |
| Area | Elkhart County |
|---|---|
| County | Elkhart |
| Subdivision | Hidden Meadow |
| Township | Jefferson |
| City | Goshen |
| State | IN |
| Zip | 46528 |
| School District | Middlebury Community Schools |
|---|---|
| Elementary | Jefferson |
| Middle School | Northridge |
| High School | Northridge |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $150.00 Annually |
MLS# 202543696
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Lisa Schrock
Berkshire Hathaway HomeServices Elkhart
Office: 574-293-1010
Listing updated October 28, 2025 at 2:32 pm
Last checked 3 minutes ago