$75,000
Handyman special! Selling as is, cash only.
Google Maps
No Appliances Included
| MLS # | 202543686 |
|---|---|
| Date Listed | 2025-10-27 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1888 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Taxes | $272.28 |
| Year Taxes Payable | 2025 |
| Year Built | 1939 |
| Days on Market | 2 |
| Cooling | None |
|---|---|
| Heating | Gas, Forced Air |
| Main Level Laundry | Yes |
| Living Room | 16 × 15 | Main Level |
| Kitchen | 10 × 10 | Main Level |
| Breakfast Area | 10 × 10 | Main Level |
| Master Bedroom | 12 × 14 | Main Level |
| 2nd Bedroom | 16 × 15 | Upper Level |
| 3rd Bedroom | 16 × 15 | Upper Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 16,004 sq ft |
| Acreage | 0.37 Acres |
| Lot Dimensions | 82X195.2 |
| Parking | Yes |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Whitley County |
|---|---|
| County | Whitley |
| Subdivision | Farmer(s) |
| Township | Smith |
| City | Churubusco |
| State | IN |
| Zip | 46723 |
| School District | Smith-Green Community |
|---|---|
| Elementary | Churubusco |
| Middle School | Churubusco Jr/Sr |
| High School | Churubusco Jr/Sr |
| Financing Terms | Cash |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
| Assoc. Restrictions | No |
MLS# 202543686
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Bradley Stinson
North Eastern Group Realty
Cell: 260-615-7271
Listing updated October 28, 2025 at 11:45 am
Last checked 14 minutes ago