$69,900
Investor especial!! AS-IS only 2 bedrooms, 1 bath on a full basement. Newer roof and furnace.
follow gps
MLS # | 202539485 |
---|---|
Date Listed | 2025-09-30 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 608 sqft |
Total Square Feet | 1208 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $786.44 |
Year Taxes Payable | 2025 |
Year Built | 1927 |
Virtual Tour | propertypanorama.com » |
Days on Market | 0 |
Cooling | Window |
---|---|
Heating | Gas, Forced Air |
Living Room | 14 × 11 | Main Level |
Kitchen | 10 × 7 | Main Level |
Master Bedroom | 11 × 9 | Main Level |
2nd Bedroom | 10 × 9 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 2,304 sq ft |
Acreage | 0.05 Acres |
Lot Dimensions | 36X64 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | None |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46806 |
School District | Fort Wayne Community |
---|---|
Elementary | Lincoln |
Middle School | Miami |
High School | Wayne |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202539485
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Cecilia Espinoza
Realty of America LLC
Listing updated September 30, 2025 at 12:45 pm
Last checked 7 minutes ago