$300,000
Welcome to this well-maintained, year-round waterfront home featuring three comfortable bedrooms and stunning lake views that photos simply cannot capture. Nestled on a generously sized lot, this serene property offers both space and privacy while keeping you connected to the water’s edge. Step outside to your large waterfront deck, the perfect spot to sip your favorite beverage while sharing laughter with family and friends. End your evenings gathered around the bonfire under the stars, listening to the calming sounds of nature echoing from across the lake. Inside, you’ll find a warm and inviting atmosphere that makes coming home the highlight of every day. This home is more than just a place to live—it’s a peaceful escape from the stresses of the world, where comfort, calm, and unforgettable memories are waiting for you.
St Rd 20 to 400 E, south to 200 S, curve to the left to home on 445 E
Refrigerator, Cooktop-Electric, Dryer-Electric, Oven-Built-In, Range-Electric
MLS # | 202539476 |
---|---|
Date Listed | 2025-09-30 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1584 sqft |
Total Square Feet | 2136 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $850.56 |
Year Taxes Payable | 2024/025 |
Year Built | 1958 |
Virtual Tour | propertypanorama.com » |
Days on Market | 0 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Detached |
Main Level Laundry | Yes |
Living Room | 23 × 11 | Main Level |
Kitchen | 19 × 14 | Main Level |
Master Bedroom | 12 × 12 | Main Level |
2nd Bedroom | 11 × 11 | Main Level |
3rd Bedroom | 7 × 9 | Main Level |
Extra Room | 7 × 14 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 13,939 sq ft |
Acreage | 0.32 Acres |
Lot Dimensions | 100/102 |
Sewer | Regional |
Water | Well |
Fence | None |
Area | LaGrange County |
---|---|
County | LaGrange |
Subdivision | None |
Township | Bloomfield |
City | Lagrange |
State | IN |
Zip | 46761 |
School District | Lakeland School Corp |
---|---|
Elementary | Lakeland Primary |
Middle School | Lakeland Intermediate |
High School | Lakeland Jr/Sr |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202539476
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Billie Shively
eXp Realty, LLC
Cell: 574-527-1533
Listing updated September 30, 2025 at 12:45 pm
Last checked 4 minutes ago