$299,900
Motivate Sellers! Discover the perfect blend of comfort, space, and functionality with this 3-bedroom, 2-bath home situated on 3 beautiful acres just outside the city limits. With 400 feet of road frontage, this property offers both privacy and convenience. Inside, you’ll find a warm and inviting living space featuring hardwood floors, a fireplace, and a wet bar—ideal for entertaining. The home is equipped with a closed-loop geothermal system for efficient, year-round comfort. Recent updates include a new roof on the house, detached garage, and barn in 2022, giving you peace of mind for years to come. Outdoor features make this property truly stand out: Detached 4-car garage, additional barn with garage door, animal stall and fenced pasture, plenty of open land for hobbies, recreation, or livestock.
I-69 North, west on State Road 6, North on County Road 27
1st Bdrm En Suite, Bar, Deck Covered, Garage Door Opener, Wet Bar, Garage Utilities
Sale IncludesDishwasher, Refrigerator, Oven-Electric, Range-Electric, Water Heater Electric, Water Softener-Owned
MLS # | 202539459 |
---|---|
Date Listed | 2025-09-30 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2300 sqft |
Total Square Feet | 4100 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,296.56 |
Year Taxes Payable | 2025 |
Year Built | 1950 |
Virtual Tour | propertypanorama.com » |
Days on Market | 0 |
Design | Traditional |
---|---|
Cooling | Geothermal |
Heating | Geothermal |
Garage | Detached |
Hardwood Floors | 1 |
Main Level Laundry | Yes |
Outbuilding | Barn, Shed |
Living Room | 21 × 27 | Main Level |
Dining Room | 25 × 14 | Main Level |
Kitchen | 13 × 12 | Main Level |
Master Bedroom | 12 × 24 | Main Level |
2nd Bedroom | 12 × 12 | Main Level |
3rd Bedroom | 13 × 11 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 130,680 sq ft |
Acreage | 3.00 Acres |
Lot Dimensions | 396x331 |
Parking | Yes |
Out Buildings | Barn |
Sewer | Private |
Water | Well |
Fence | Chain Link |
Area | Dekalb County |
---|---|
Location | Rural |
County | Dekalb |
Subdivision | Ashley(s) |
Township | Smithfield |
City | Ashley |
State | IN |
Zip | 46705 |
School District | Dekalb Central United |
---|---|
Elementary | Country Meadow |
Middle School | Dekalb |
High School | Dekalb |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202539459
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Deanna Pomeroy
Hosler Realty Inc - Kendallville
cell: 260-570-9548
Listing updated September 30, 2025 at 12:45 pm
Last checked 5 minutes ago