$205,000
Welcome to this charming tri-level home featuring 3 bedrooms and 1.5 bathrooms, perfectly located in a quiet neighborhood in the heart of Topeka. This well-maintained property offers a spacious eat-in kitchen and a cozy living area, with a large family room in the basement — a blank canvas ready for your personal touch. Step outside and enjoy the newly built patio overlooking the large backyard — perfect for relaxing, entertaining, or letting pets play freely. Recent updates include a newer sliding patio door, updated furnace, fresh exterior paint, and more. This home is being sold AS-IS, but it’s move-in ready and full of potential. Whether you're a first-time buyer, an investor, or just looking for your next place to call home, this is a fantastic opportunity you won’t want to miss!
N Main St to North St; N on Harrison to Golden Dr S; West to Jay St; Home is on West side of street.
Dishwasher, Microwave, Refrigerator, Oven-Gas
MLS # | 202539426 |
---|---|
Date Listed | 2025-09-29 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2096 sqft |
Total Square Feet | 2602 sqft |
New Construction | No |
Style | Tri-Level |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $1,534.38 |
Year Taxes Payable | 2024 |
Year Built | 1973 |
Virtual Tour | propertypanorama.com » |
Days on Market | 1 |
Cooling | Window |
---|---|
Heating | Forced Air |
Garage | Attached |
Living Room | 15 × 13 | Upper Level |
Dining Room | 8 × 9 | Upper Level |
Family Room | 21 × 13 | Lower Level |
Kitchen | 8 × 12 | Upper Level |
Master Bedroom | 11 × 12 | Upper Level |
2nd Bedroom | 11 × 11 | Upper Level |
3rd Bedroom | 8 × 11 | Upper Level |
Full Baths | 1 Upper |
Half Baths | 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Wood |
Lot Size | 11,326 sq ft |
Acreage | 0.26 Acres |
Lot Dimensions | 90X125 |
Sewer | City |
Water | Public |
Fence | None |
Area | LaGrange County |
---|---|
Location | City/Town/Suburb |
County | LaGrange |
Subdivision | Golden Acres |
Township | Clearspring |
City | Topeka |
State | IN |
Zip | 46571 |
School District | Westview School Corp. |
---|---|
Elementary | Topeka |
Middle School | Westview |
High School | Westview |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202539426
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Derek Pearson
Perfect Location Realty
Listing updated September 30, 2025 at 12:30 pm
Last checked 4 minutes ago