$214,900
Welcome Home to the Heart of New Haven! You’ll love the location—just a short walk to schools, pools, and community parks! This inviting 3-bedroom, 2-full bath ranch offers over 1,300 square feet of comfortable living space, perfect for everyday life and easy entertaining. Inside, the layout is clean and welcoming, with great flow to make it truly your own. Step outside to backyard with a spacious patio—ideal for summer cookouts or cozy nights under the stars. The oversized 24x24 detached garage and storage shed offer plenty of room for tools, toys, and hobbies. Conveniently located near I-469/US 30, with quick access to trails, shopping, dining, and more. See attached list of updates and utilities. Clean, well-kept and waiting for you—schedule your showing today!
Minnich Road to Berwick to Mac Pherson OR Green Road to Berwick to Mac Pherson. Home is on right.
Ceiling Fan(s), Countertops-Laminate, Patio Open, Tub/Shower Combination, Great Room, Main Floor Laundry, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Electric
MLS # | 202538708 |
---|---|
Date Listed | 2025-09-24 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1333 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,500.00 |
Year Taxes Payable | 2025 |
Year Built | 1969 |
Virtual Tour | propertypanorama.com » |
Days on Market | 6 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Detached |
Main Level Laundry | Yes |
Outbuilding | Shed |
Living Room | 14 × 15 | Main Level |
Family Room | 25 × 12 | Main Level |
Kitchen | 20 × 10 | Main Level |
Master Bedroom | 12 × 11 | Main Level |
2nd Bedroom | 10 × 8 | Main Level |
3rd Bedroom | 11 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 8,750 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 70X125 |
Parking | Yes |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | Split-Rail |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Highland Terrace |
Township | Adams |
City | New Haven |
State | IN |
Zip | 46774 |
School District | East Allen County |
---|---|
Elementary | New Haven |
Middle School | New Haven |
High School | New Haven |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
Assoc. Restrictions | Yes |
MLS# 202538708
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kaleigh Kinney-Foster
Mike Thomas Assoc., Inc
Listing updated September 29, 2025 at 10:45 am
Last checked 12 minutes ago