Sold for $224,900 Listed for $219,900
This property is not currently for sale or for rent.
Multiple Offers are in. Highest & Best due 3:00 pm on 9-27-25. Check out this charming & simply elegant home. Step in the front door & you'll enjoy the beautiful hardwood floors & you'll notice the interior has been repainted too. Large living room opens to the dining room area and into the lovely kitchen; which has updated cabinets & tile flooring. The stainless range, refrigerator & dishwasher are 2 years old. The pristine bathroom was updated in 2024 w/ new vanity, tub, toilet & tile flooring. Sellers use the large upstairs landing area as a 3rd BR. Washer & newer dryer included. Outside, a private covered stamped concrete patio area w/ pergola creates your own peaceful oasis. Covered front porch. 2 Car garage, large fenced in side yard. Close to the bike path, parks, college and the downtown district too. Must See!
Plymouth Ave between 7th & 8th Streets
Ceiling Fan(s), Disposal, Garage Door Opener, Patio Open, Porch Covered
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Gas, Radon System, Range-Gas, Water Heater Gas
| MLS # | 202538560 |
|---|---|
| Date Listed | 2025-09-23 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1504 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Annual Taxes | $2,574.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1900 |
| Days on Market | 4 |
| Design | Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Detached |
| Hardwood Floors | 1 |
| Living Room | 21 × 12 | Main Level |
| Dining Room | 13 × 12 | Main Level |
| Kitchen | 14 × 10 | Main Level |
| Master Bedroom | 12 × 10 | Main Level |
| 2nd Bedroom | 12 × 12 | Upper Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl,Wood |
| Lot Size | 5,619 sq ft |
| Acreage | 0.13 Acres |
| Lot Dimensions | 85X66 |
| Parking | Yes |
| Sewer | City |
| Water | City |
| Fence | Wood |
| Area | Elkhart County |
|---|---|
| Location | City/Town/Suburb |
| County | Elkhart |
| Subdivision | None |
| Township | Elkhart |
| City | Goshen |
| State | IN |
| Zip | 46526 |
| School District | Goshen Community Schools |
|---|---|
| Elementary | Parkside |
| Middle School | Goshen |
| High School | Goshen |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
| Assoc. Restrictions | No |
MLS# 202538560
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Sheila Showalter
RE/MAX Results
Cell: 574-536-5815
Listing updated October 24, 2025 at 4:33 pm
Last checked 6 minutes ago