Sold for $270,000 Listed for $270,000
This property is not currently for sale or for rent.
This charming 4-bedroom, 2-bathroom home in Huntertown offers a spacious layout and inviting style throughout. The open-concept living room features soaring vaulted ceilings and large windows that fill the space with natural light. The kitchen is designed with dark cabinetry, ample counter space, and a breakfast bar. The adjoining dining area opens directly to the backyard for seamless indoor-outdoor living. The private primary suite provides a comfortable retreat with its own full bath, and three additional bedrooms offer flexibility for family, guests, or a home office. Outside, the fully fenced backyard is ideal for play, pets, and entertaining, complete with a large patio, pergola-covered sitting area, and plenty of open green space. An attached 2-car garage completes the package, making this home a wonderful blend of comfort and convenience. Schedule your showing today!
From Woods Rd, turn right onto Towne Park Run, turn right onto Stonecrop Rd, then turn left onto Delphinium Pl. Home will be on the right.
Breakfast Bar, Ceiling-Cathedral, Countertops-Laminate, Detector-Carbon Monoxide, Detector-Smoke, Disposal, Dryer Hook Up Gas/Elec, Foyer Entry, Garage Door Opener
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Gas
| MLS # | 202538508 |
|---|---|
| Date Listed | 2025-09-23 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1452 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Annual Taxes | $1,803.76 |
| Year Taxes Payable | 2025 |
| Year Built | 2015 |
| Days on Market | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 19 × 14 | Main Level |
| Kitchen | 12 × 9 | Main Level |
| Breakfast Area | 12 × 12 | Main Level |
| Master Bedroom | 14 × 11 | Main Level |
| 2nd Bedroom | 10 × 10 | Main Level |
| 3rd Bedroom | 11 × 10 | Main Level |
| 4th Bedroom | 10 × 10 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Vinyl |
| Lot Size | 12,236 sq ft |
| Acreage | 0.28 Acres |
| Lot Dimensions | 76X161 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Towne Square |
| Township | Perry |
| City | Huntertown |
| State | IN |
| Zip | 46748 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Huntertown |
| Middle School | Carroll |
| High School | Carroll |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $165.00 Annually |
MLS# 202538508
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of David Crabtree
Uptown Realty Group
Cell: 269-753-8661
Listing updated October 24, 2025 at 10:30 am
Last checked 18 minutes ago