Sold for $150,000 Listed for $150,000
This property is not currently for sale or for rent.
Multiple OFFERS! Welcome to 1823 Brown Street, a picture-perfect 1.5 story home full of charm and cozy living spaces. With 3 bedrooms, 1 bath, and a finished basement, this home offers plenty of room to relax, entertain, and make memories. Step inside and you’ll love the inviting layout and natural light that flows through each room. The finished basement adds extra space for a family room, game room, or home office—whatever fits your lifestyle best! Outside, enjoy a spacious fenced backyard with a great patio, perfect for summer barbecues, morning coffee, or evenings under the stars. Sitting on a corner lot, this home also gives you extra outdoor space and a little more privacy. Conveniently located near schools, parks, shopping, and dining, this adorable home is move-in ready and waiting for its next owner to fall in love.
Covington, North on Brooklyn and East on Brown St.
Dishwasher, Microwave, Refrigerator, Oven-Gas
| MLS # | 202537860 |
|---|---|
| Date Listed | 2025-09-18 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1664 sqft |
| Total Square Feet | 1952 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Taxes | $900.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1953 |
| Days on Market | 3 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Living Room | 15 × 12 | Main Level |
| Dining Room | 12 × 7 | Main Level |
| Family Room | 29 × 16 | Basement Level |
| Kitchen | 14 × 6 | Main Level |
| Master Bedroom | 13 × 13 | Main Level |
| 2nd Bedroom | 11 × 9 | Main Level |
| 3rd Bedroom | 14 × 29 | Upper Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 5,612 sq ft |
| Acreage | 0.13 Acres |
| Lot Dimensions | 46X122 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | None |
| Township | Wayne |
| City | Fort Wayne |
| State | IN |
| Zip | 46802 |
| School District | Fort Wayne Community |
|---|---|
| Elementary | Study |
| Middle School | Kekionga |
| High School | South Side |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202537860
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of James Felger
Mike Thomas Assoc., Inc
Listing updated October 24, 2025 at 11:15 am
Last checked 16 minutes ago