Sold for $200,000 Listed for $200,000
This property is not currently for sale or for rent.
Located on Huntington's desirable north side, this beautifully updated home combines comfort and style. Step inside to a bright living space with an open concept into the newly renovated kitchen, featuring modern cabinetry, updated countertops and sleek finishes. All brand new appliances as well. New roof and freshly updated landscaping enhance both function and curb appeal. Outdoor, enjoy a spacious yard and patio, perfect for entertaining or relaxing outdoors. With an attached garage and convenient access to shopping and major routes, this move-in ready home is a must-see! Seller needs time to find suitable housing. Please make sure to include timeframes of suitable housing with all offers.
Take State Road 5 North to 500 North turn Right .. Go to 313 W Turn Left Home is on the left at the end corner
Deck Open
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Electric, Water Heater Electric
| MLS # | 202537347 |
|---|---|
| Date Listed | 2025-09-16 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1030 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Annual Taxes | $393.73 |
| Year Taxes Payable | 2025 |
| Year Built | 1963 |
| Days on Market | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Garage | Attached |
| Hardwood Floors | 1 |
| Main Level Laundry | Yes |
| Living Room | 13 × 13 | Main Level |
| Kitchen | 18 × 12 | Main Level |
| Master Bedroom | 11 × 10 | Main Level |
| 2nd Bedroom | 10 × 10 | Main Level |
| 3rd Bedroom | 10 × 8 | Main Level |
| Full Baths | 1 Main |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 34,848 sq ft |
| Acreage | 0.80 Acres |
| Lot Dimensions | 180 x 194 |
| Sewer | Regional |
| Water | Well |
| Fence | Wood |
| Area | Huntington County |
|---|---|
| County | Huntington |
| Subdivision | Skyline Estates |
| Township | Huntington |
| City | Huntington |
| State | IN |
| Zip | 46750 |
| School District | Huntington County Community |
|---|---|
| Elementary | Flint Springs |
| Middle School | Crestview |
| High School | Huntington North |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202537347
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kandi Camomile
Dream Home Designs & Realty
Listing updated October 27, 2025 at 6:45 am
Last checked 4 minutes ago