Sold for $294,900 Listed for $294,900
This property is not currently for sale or for rent.
Welcome to this charming home in Northwest Fort Wayne! Featuring 4 bedrooms and 2.5 bathrooms, this home offers a bright, open living room with soaring ceilings and an upstairs hallway that overlooks the main level. The freshly washed carpet and freshly painted walls make the space feel crisp and move-in ready! The main-level primary suite includes a walk-in closet and a private bath with a beautiful tile shower, creating the perfect retreat. Enjoy a spacious kitchen and dining area, plus plenty of natural light from large windows. This home is located in the sought-after Northwest Allen County Schools district. Conveniently located near schools, shopping, and major routes, this home blends comfort, style, and functionality!
Lima Road to Broken Oak Road. Take a right off of Broken Oak onto Sweet Cider
Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesDishwasher, Refrigerator, Range-Electric
| MLS # | 202536855 |
|---|---|
| Date Listed | 2025-09-12 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1843 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $3,125.22 |
| Year Taxes Payable | 2025 |
| Year Built | 1997 |
| Days on Market | 14 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 19 × 16 | Main Level |
| Dining Room | 9 × 10 | Main Level |
| Kitchen | 13 × 13 | Main Level |
| Master Bedroom | 16 × 12 | Main Level |
| 2nd Bedroom | 12 × 12 | Upper Level |
| 3rd Bedroom | 12 × 12 | Upper Level |
| 4th Bedroom | 12 × 11 | Upper Level |
| Full Baths | 1 Main, 1 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Vinyl,Wood |
| Lot Size | 13,504 sq ft |
| Acreage | 0.31 Acres |
| Lot Dimensions | 72x185 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | The Rapids of Keefer Creek |
| Township | Perry |
| City | Fort Wayne |
| State | IN |
| Zip | 46818 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Hickory Center |
| Middle School | Carroll |
| High School | Carroll |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $160.00 Annually |
| Assoc. Restrictions | Yes |
MLS# 202536855
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ruben Carrizales Castillo
Mike Thomas Assoc., Inc
Listing updated October 24, 2025 at 3:15 pm
Last checked 16 minutes ago