Sold for $217,000 Listed for $216,000
This property is not currently for sale or for rent.
Welcome to 404 E High Street, a spacious 3-bedroom, 1.5-bath home with a welcoming covered front porch and great curb appeal. Inside, the large living room offers warm natural light and recessed lighting, and flows into the open kitchen with abundant cabinetry, modern stainless steel appliances, and a functional layout for everyday cooking. The main level also features a convenient half-bath and laundry room with extra storage space. Upstairs, you’ll find three bedrooms and a full bathroom with a double vanity and plenty of counter space. The spacious basement provides excellent storage and utility options. Outside, the fenced backyard is designed for entertaining with a deck and fire pit area. The backyard also includes a utility shed, while the detached 1-car garage adds parking and additional storage. This home has it all! Schedule your showing today!
Head south on N Randolph St toward E Covell St, Turn left onto E High St. Home is on the left.
Deck Open, Dryer Hook Up Electric, Firepit, Porch Covered, Range/Oven Hook Up Elec, Main Floor Laundry
Sale IncludesMicrowave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Radon System, Range-Electric, Sump Pump, Water Heater Electric
| MLS # | 202534614 |
|---|---|
| Date Listed | 2025-08-28 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1536 sqft |
| Total Square Feet | 2304 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Annual Taxes | $910.66 |
| Year Taxes Payable | 2025 |
| Year Built | 1960 |
| Days on Market | 30 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Detached |
| Main Level Laundry | Yes |
| Outbuilding | Shed |
| Living Room | 13 × 15 | Main Level |
| Dining Room | 13 × 15 | Main Level |
| Kitchen | 10 × 11 | Main Level |
| Master Bedroom | 9 × 12 | Upper Level |
| 2nd Bedroom | 10 × 12 | Upper Level |
| 3rd Bedroom | 12 × 13 | Upper Level |
| Full Baths | 1 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 6,142 sq ft |
| Acreage | 0.14 Acres |
| Lot Dimensions | 49X125 |
| Out Buildings | Shed |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Dekalb County |
|---|---|
| County | Dekalb |
| Subdivision | Ozmuns |
| Township | Keyser |
| City | Garrett |
| State | IN |
| Zip | 46738 |
| School District | Garrett Keyser Butler |
|---|---|
| Elementary | J.E. Ober |
| Middle School | Garrett |
| High School | Garrett |
| Financing Terms | Cash, Conventional, FHA, USDA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202534614
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Susanna Bodnar
Uptown Realty Group
Cell: 260-289-7379
Listing updated October 16, 2025 at 3:01 pm
Last checked 4 minutes ago