Sold for $180,000 Listed for $179,900
This property is not currently for sale or for rent.
Fantastic opportunity to be in the highly desirable 46805 zip code at an affordable price! Located in a nice friendly neighborhood, this three bedroom, one and a half bath house is located within walking distance or a short bike ride to everything the downtown scene has to offer. Major improvements within the last ten years include new windows, new roof with dimensional shingles, Central Air unit, and updated exterior paint on the siding and porch. Large fenced in backyard provides an ideal area for kids or pets to play safely. Dry basement also provides an area that can be used for recreation or added storage. Kitchen comes with stainless steel appliances and updated countertops as well as washer and dryer in the basement. What a great time to make your move into the popular downtown area! Schedule your showing today!
From State... south onto Kentucky Ave. House on left.
Dishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric
| MLS # | 202532468 |
|---|---|
| Date Listed | 2025-08-15 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1261 sqft |
| Total Square Feet | 1833 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Annual Taxes | $3,045.22 |
| Year Taxes Payable | 2025 |
| Year Built | 1925 |
| Days on Market | 5 |
| Design | Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Living Room | 18 × 11 | Main Level |
| Dining Room | 13 × 11 | Main Level |
| Kitchen | 18 × 11 | Main Level |
| Master Bedroom | 12 × 11 | Upper Level |
| 2nd Bedroom | 11 × 10 | Upper Level |
| 3rd Bedroom | 11 × 8 | Upper Level |
| Full Baths | 1 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Aluminum |
| Lot Size | 6,534 sq ft |
| Acreage | 0.15 Acres |
| Lot Dimensions | 45x150 |
| Parking | Yes |
| Sewer | City |
| Water | City |
| Fence | Chain Link,Privacy |
| Area | Allen County |
|---|---|
| Location | City/Town/Suburb |
| County | Allen |
| Subdivision | Forest Park |
| Township | Wayne |
| City | Fort Wayne |
| State | IN |
| Zip | 46805 |
| School District | Fort Wayne Community |
|---|---|
| Elementary | Forest Park |
| Middle School | Lakeside |
| High School | North Side |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202532468
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ryan Gerig
Ryan Gerig Real Estate, LLC.
Off: 260-341-0244
Listing updated October 2, 2025 at 9:30 pm
Last checked 2 minutes ago