Sold for $173,250 Listed for $173,250
This property is not currently for sale or for rent.
Seller is moving out of state....and will be offering at "Live"- ON-SITE AUCTION the above 14.8 Acres with 2 Homes on Saturday Sept 6 @ 11: 30....There will be 2 OPEN HOUSES on Sun Aug 17 (1-2) & Sun Aug 24 (1-2) ...This is a unique property and will be offered in 2 Tracts individually or as a whole unit. Come prepared to buy.... seller is motivated to sell. THIS IS TRACT #1: Consists of Ranch home with 3 bedrooms, plus large 2 car attached garage......... TRACT #2: Has a 1 1/2 Story Home built in 1989 with 9 rooms, 4 bedrooms, 3 baths, large 2 car garage, barn, on 12 Acres with Pond. This property has all of Nature in your backyard, plus shooting range. Listed in MLS as 3173 W 900 N, Huntington.... <<< This is a Cash Sale. The sale of this property may be financed; however, the sale of this property IS NOT CONTINGENT to financing approval.>>>
4 miles north of Huntington on State Road 9 to County Rd 900 N, thence west 2 1/8 miles
| MLS # | 202530986 |
|---|---|
| Date Listed | 2025-08-06 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1136 sqft |
| Total Square Feet | 1712 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Year Taxes Payable | taxes TBD |
| Year Built | 1900 |
| Days on Market | 33 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Propane |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 12 × 24 | Main Level |
| Kitchen | 11 × 15 | Main Level |
| Master Bedroom | 11 × 14 | Main Level |
| 2nd Bedroom | 8 × 12 | Main Level |
| 3rd Bedroom | 9 × 12 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 87,120 sq ft |
| Acreage | 2.00 Acres |
| Lot Dimensions | Irregular |
| Sewer | Septic |
| Water | Well |
| Fence | None |
| Area | Huntington County |
|---|---|
| Location | Rural |
| County | Huntington |
| Subdivision | None |
| Township | Clear Creek |
| City | Huntington |
| State | IN |
| Zip | 46750 |
| School District | Huntington County Community |
|---|---|
| Elementary | Roanoke |
| Middle School | Crestview |
| High School | Huntington North |
| Financing Terms | Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202530986
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Steve Ness
Ness Bros. Realtors & Auctioneers
Off: 260-356-3911
Listing updated October 23, 2025 at 11:01 am
Last checked 14 minutes ago