Sold for $614,250 Listed for $614,250
This property is not currently for sale or for rent.
Seller is moving out of state....and will be offering at "Live"- ON-SITE AUCTION the above 14.8 Acres with 2 Homes on Saturday Sept 6 @ 11: 30....There will be 2 OPEN HOUSES on Sun Aug 17 (1-2) & Sun Aug 24 (1-2) ...This is a unique property and will be offered in 2 Tracts individually or as a whole unit. Come prepared to buy.... seller is motivated to sell. THIS IS TRACT #2: Consists of a 1 1/2 Story Home built in 1989 with 9 rooms, 4 bedrooms, 3 baths, large 2 car garage, barn, on 12 Acres with Pond. This property has all of Nature in your backyard, plus shooting range. TRACT #1: Ranch home with 3 bedrooms, plus large 2 car attached garage is listed in MLS as 3171 W 900 N, Huntington ........ <<< This is a Cash Sale. The sale of this property may be financed; however, the sale of this property IS NOT CONTINGENT to financing approval.>>>
4 miles north of Huntington on State Road 9 to County Rd 900 N, thence west 2 1/8 miles
Ceiling Fan(s), Countertops-Solid Surf, Foyer Entry, Garage Door Opener, Skylight(s), Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesDishwasher, Range-Gas
| MLS # | 202530983 |
|---|---|
| Date Listed | 2025-08-06 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 3475 sqft |
| Total Square Feet | 4630 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Annual Taxes | $4,152.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1989 |
| Days on Market | 33 |
| Cooling | Central Air |
|---|---|
| Heating | Propane, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Outbuilding | Barn, Barn |
| Living Room | 16 × 26 | Main Level |
| Dining Room | 12 × 12 | Main Level |
| Family Room | 11 × 17 | Main Level |
| Kitchen | 12 × 14 | Main Level |
| Master Bedroom | 14 × 15 | Main Level |
| 2nd Bedroom | 11 × 15 | Main Level |
| 3rd Bedroom | 11 × 15 | Upper Level |
| 4th Bedroom | 13 × 14 | Upper Level |
| Recreation Room | 25 × 27 | Lower Level |
| Full Baths | 2 Main, 1 Upper |
| Construction | Site-Built Home |
|---|---|
| Exterior | Wood |
| Lot Size | 557,568 sq ft |
| Acreage | 12.80 Acres |
| Lot Dimensions | Irregular |
| Out Buildings | Barn |
| Sewer | Septic |
| Water | Well |
| Fence | None |
| Area | Huntington County |
|---|---|
| Location | Rural |
| County | Huntington |
| Subdivision | None |
| Township | Clear Creek |
| City | Huntington |
| State | IN |
| Zip | 46750 |
| School District | Huntington County Community |
|---|---|
| Elementary | Roanoke |
| Middle School | Crestview |
| High School | Huntington North |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202530983
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Steve Ness
Ness Bros. Realtors & Auctioneers
Off: 260-356-3911
Listing updated October 23, 2025 at 11:01 am
Last checked 5 minutes ago