 
Sold for $215,000 Listed for $219,900
This property is not currently for sale or for rent.
Check out this charming two-story home on the west edge of town. Walking up to this home you'll notice the beautiful wrap around porch, complete with a porch swing to enjoy. Enter the home into a spacious dining area, from here you can enter the living room or the kitchen area. The kitchen has ample cabinets and countertop space, complete with island. The main level features a bedroom and full bathroom. The second level has an additional full bathroom that was remolded in 2025 and two additional bedrooms, it also has an oversized landing that could be a play area or bonus space for your family. The basement also features additional bonus space, use it as an extra hang out area, office, or home gym. Off the back of the home is a 12x18 deck and above ground pool. Towards the back of the property, you'll find a huge 26 x 34 three car garage. Roof had a full tear off and replacement in 2019. Don't take long to check out this home!
Head south on hamsher street, property will be on the right hand side
Dishwasher, Microwave, Refrigerator, Range-Gas, Water Heater Gas
| MLS # | 202529196 | 
|---|---|
| Date Listed | 2025-07-25 | 
| Status | Sold | 
| Property Type | Residential | 
| Property SubType | Site-Built Home | 
| Finished Square Feet | 1680 sqft | 
| Total Square Feet | 2408 sqft | 
| New Construction | No | 
| Style | Two Story | 
| Type | Site-Built Home | 
| Basement | Yes | 
| Bedrooms | 3 | 
| Bathrooms | 2 | 
| Annual Taxes | $1,204.52 | 
| Year Taxes Payable | Current | 
| Year Built | 1913 | 
| Days on Market | 1 | 
| Cooling | Central Air | 
|---|---|
| Heating | Gas, Forced Air | 
| Garage | Detached | 
| Main Level Laundry | Yes | 
| Living Room | 14 × 14 | Main Level | 
| Dining Room | 13 × 16 | Main Level | 
| Kitchen | 13 × 14 | Main Level | 
| Master Bedroom | 8 × 10 | Main Level | 
| 2nd Bedroom | 13 × 13 | Upper Level | 
| 3rd Bedroom | 9 × 11 | Upper Level | 
| Extra Room | 13 × 13 | Upper Level | 
| Full Baths | 1 Main, 1 Upper | 
| Construction | Site-Built Home | 
|---|---|
| Exterior | Vinyl | 
| Lot Size | 6,098 sq ft | 
| Acreage | 0.14 Acres | 
| Lot Dimensions | 50x125 | 
| Sewer | City | 
| Water | City | 
| Fence | None | 
| Area | Dekalb County | 
|---|---|
| County | Dekalb | 
| Subdivision | None | 
| Township | Keyser | 
| City | Garrett | 
| State | IN | 
| Zip | 46738 | 
| School District | Garrett Keyser Butler | 
|---|---|
| Elementary | J.E. Ober | 
| Middle School | Garrett | 
| High School | Garrett | 
| Assoc. Dues | $0.00 Not Applicable | 
|---|
            MLS# 202529196
             IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Alyssa Leach
            
Trueblood Real Estate, LLC.
                        
Cell: 260-553-1422
                        
                        
Listing updated October 25, 2025 at 10:31 am
            
                        
Last checked 10 minutes ago