Sold for $315,000 Listed for $340,000
This property is not currently for sale or for rent.
This 4-bedroom, 3.5-bath home offers 2,323 sq. ft. above ground plus a finished basement of about 605 sq. ft., which includes one of the full bathrooms. The primary suite features a vaulted ceiling and walk-in closet, and the family room has high ceilings for an open feel. A three-seasons room and a covered front porch provide comfortable spaces to relax. The backyard has a natural tree line that adds privacy without the upkeep of heavy woods. The roof was replaced about 3 years ago with updated skylights, and the oversized garage offers extra storage. Located in the Northwest Allen County Schools area, it is close to Lima Road for quick access yet set back far enough for a quieter setting. Shopping, dining, gyms, banks, Parkview physician offices, and the county fairgrounds are all nearby. Schedule a showing today to see everything this home has to offer.
North on Lima from Dupont, Holly Ridge is on the right. Turn on to Stableford, then right on Holly Ridge Run. Home is on the right.
1st Bdrm En Suite, Ceiling Fan(s), Disposal, Skylight(s)
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Cooktop-Electric, Dryer-Electric, Range-Electric
| MLS # | 202529112 |
|---|---|
| Date Listed | 2025-07-25 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 2943 sqft |
| Total Square Feet | 3208 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 4 |
| Bathrooms | 4 (3 Full, 1 Half) |
| Annual Taxes | $4,705.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1994 |
| Days on Market | 67 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 16 × 14 | Main Level |
| Dining Room | 11 × 11 | Main Level |
| Family Room | 21 × 14 | Main Level |
| Kitchen | 11 × 11 | Main Level |
| Breakfast Area | 11 × 11 | Main Level |
| Master Bedroom | 20 × 14 | Upper Level |
| 2nd Bedroom | 11 × 11 | Upper Level |
| 3rd Bedroom | 14 × 12 | Upper Level |
| 4th Bedroom | 21 × 14 | Upper Level |
| Full Baths | 2 Upper, 1 Lower |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Cedar,Vinyl |
| Lot Size | 10,019 sq ft |
| Acreage | 0.23 Acres |
| Lot Dimensions | 80x125 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Holly Ridge |
| Township | Perry |
| City | Fort Wayne |
| State | IN |
| Zip | 46845 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Hickory Center |
| Middle School | Carroll |
| High School | Carroll |
| Financing Terms | Cash, Conventional, FHA |
|---|---|
| Assoc. Dues | $375.00 Annually |
| Assoc. Restrictions | Yes |
MLS# 202529112
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Francis Thawn
Dollens Appraisal Services, LLC
Cell: 260-458-7813
Listing updated October 24, 2025 at 7:15 pm
Last checked 1 minute ago