 
Sold for $643,200 Listed for $640,000
This property is not currently for sale or for rent.
32.16 +/- acres, all tillable. Approximately 500 ft of frontage on CR 35. Agricultural land with R2 and AUBETJ zoning. The current year crops subject to farmer/tenant rights. Property is located on the west side of CR 35 between SR 8 and Auburn Dr. with city sewer and electric available.
SR 8 to CR 35. South on CR 35 to property on west side of road
| MLS # | 202525505 | 
|---|---|
| Date Listed | 2025-06-30 | 
| Status | Sold | 
| Property Type | Lots and Land | 
| Property SubType | Agricultural Land | 
| Type | Agricultural Land | 
| Annual Taxes | $1,267.00 | 
| Year Taxes Payable | 24/25 | 
| Days on Market | 15 | 
| Breakfast Area | 500 × | Level | 
| Construction | Agricultural Land | 
|---|---|
| Lot Size | 1,400,890 sq ft | 
| Acreage | 32.16 Acres | 
| Lot Dimensions | 32.16 acres | 
| Fence | None | 
| Area | Dekalb County | 
|---|---|
| County | Dekalb | 
| Subdivision | None | 
| Township | Union | 
| City | Auburn | 
| State | IN | 
| Zip | 46706 | 
| School District | Dekalb Central United | 
|---|---|
| Elementary | J.R. Watson | 
| Middle School | Dekalb | 
| High School | Dekalb | 
| Assoc. Dues | $0.00 Not Applicable | 
|---|
            MLS# 202525505
             IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Melissa Jagoda
            
Wible Realty
                        
Off: 260-925-4068
                        
                        
Listing updated September 22, 2025 at 3:00 pm
            
                        
Last checked 10 minutes ago