Sold for $97,000 Listed for $89,900
This property is not currently for sale or for rent.
Large brick home in Lafayette Place! Tons of character, detached garage, original wood features in excellent condition, home does need some work. Cash offers only, property is being offered as is.
Turn onto Kenilworth from Congress. House on right.
| MLS # | 202522665 |
|---|---|
| Date Listed | 2025-06-13 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1510 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Taxes | $1,040.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1945 |
| Days on Market | 1 |
| Cooling | Other |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Detached |
| Master Bedroom | 12 × 12 | Upper Level |
| 2nd Bedroom | 12 × 12 | Upper Level |
| 3rd Bedroom | 11 × 11 | Upper Level |
| Full Baths | 1 Upper |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick |
| Lot Size | 4,800 sq ft |
| Acreage | 0.11 Acres |
| Lot Dimensions | 40X120 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Lafayette Place |
| Township | Wayne |
| City | Fort Wayne |
| State | IN |
| Zip | 46806 |
| School District | Fort Wayne Community |
|---|---|
| Elementary | Harrison Hill |
| Middle School | Kekionga |
| High School | South Side |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202522665
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Paul Ueber
Real Hoosier
paul@realhoosier.com
Listing updated July 7, 2025 at 8:45 am
Last checked 7 minutes ago