Sold for $354,900 Listed for $349,900
This property is not currently for sale or for rent.
Golden opportunity to own this updated and upgraded beauty in Chapmans Bridge Subdivision in NE Ft Wayne. Absolutely gorgeous ranch on a scenic pond lot. Open floorplan with a huge island, beautiful brick FP and an abundance of windows. 3 car garage. Gourmet kitchen! This home is immaculate. The Covered patio is a great place to relax & enjoy the pond view. The sunshine fills the home in the mornings. Custom shelving & blinds. SS Samsung appliances 2022. Culligan reverse osmosis system. Tinted windows 2023. New ceiling fans, shower doors, tile backsplash, paint, pull down attic stairs, dawn to dusk exterior garage lights. Buyer's can become yearly members at Forest of Foxwood's pool for $319.00/yr.
Enter Chapmans Bridge Subdivision off Wheelock Rd, take a right onto Easthampton Blvd or take Schwartz Rd to Douglass Rd to Easthampton Blvd.
Dishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Oven-Electric, Water Heater Electric
| MLS # | 202522629 |
|---|---|
| Date Listed | 2025-06-13 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1846 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $2,591.66 |
| Year Taxes Payable | 2025 |
| Year Built | 2018 |
| Days on Market | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 17 × 19 | Main Level |
| Dining Room | 11 × 11 | Main Level |
| Kitchen | 15 × 17 | Main Level |
| Master Bedroom | 14 × 16 | Main Level |
| 2nd Bedroom | 14 × 15 | Main Level |
| 3rd Bedroom | 10 × 12 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Stone,Vinyl |
| Lot Size | 9,148 sq ft |
| Acreage | 0.21 Acres |
| Lot Dimensions | 70x130 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Chapmans Bridge |
| Township | St Joe |
| City | Fort Wayne |
| State | IN |
| Zip | 46835 |
| School District | Fort Wayne Community |
|---|---|
| Elementary | Arlington |
| Middle School | Jefferson |
| High School | Northrop |
| Assoc. Dues | $290.00 Annually |
|---|
MLS# 202522629
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Diane Palermo Blake
Blake Realty
Cell: 260-385-8858
Listing updated July 15, 2025 at 8:00 pm
Last checked 21 minutes ago