Sold for $210,000 Listed for $215,000
This property is not currently for sale or for rent.
Stop your car—this is the one! This charming 1.5-story home offers 3 bedrooms, 2 full baths, and sits on almost half an acre with a spacious yard perfect for relaxing or entertaining. With 1,573 square feet of living space, it features a laundry chute, a bonus floored attic for extra storage or creative use, and an awesome covered patio area—perfect for cookouts! Plus, it’s conveniently located near schools, parks, the library, and bus routes. A nicely sized detached 2-car garage completes this move-in ready gem filled with comfort, character, and extras you won’t want to miss!
Parnell to Kenwood East of Dairy Queen. Between Parnell & kentucky
Closet(s) Walk-in, Disposal, Eat-In Kitchen, Foyer Entry, Garage Door Opener, Laundry-Chute, Natural Woodwork, Porch Covered, Range/Oven Hook Up Gas
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Oven-Gas
| MLS # | 202521983 | 
|---|---|
| Date Listed | 2025-06-10 | 
| Status | Sold | 
| Property Type | Residential | 
| Property SubType | Site-Built Home | 
| Finished Square Feet | 1573 sqft | 
| Total Square Feet | 2537 sqft | 
| New Construction | No | 
| Style | One and Half Story | 
| Type | Site-Built Home | 
| Basement | Yes | 
| Bedrooms | 3 | 
| Bathrooms | 2 | 
| Annual Taxes | $2,220.60 | 
| Year Taxes Payable | 2025 | 
| Year Built | 1947 | 
| Days on Market | 16 | 
| Cooling | Central Air | 
|---|---|
| Heating | Gas, Forced Air | 
| Garage | Detached | 
| Living Room | 17 × 14 | Main Level | 
| Kitchen | 13 × 12 | Main Level | 
| Master Bedroom | 13 × 12 | Main Level | 
| 2nd Bedroom | 13 × 10 | Main Level | 
| 3rd Bedroom | 29 × 13 | Upper Level | 
| Full Baths | 1 Main, 1 Lower | 
| Construction | Site-Built Home | 
|---|---|
| Exterior | Aluminum,Stone | 
| Lot Size | 20,306 sq ft | 
| Acreage | 0.47 Acres | 
| Lot Dimensions | 71X286 | 
| Sewer | City | 
| Water | City | 
| Fence | None | 
| Area | Allen County | 
|---|---|
| County | Allen | 
| Subdivision | E C Hanna | 
| Township | Wayne | 
| City | Fort Wayne | 
| State | IN | 
| Zip | 46805 | 
| School District | Fort Wayne Community | 
|---|---|
| Elementary | Franke Park | 
| Middle School | Lakeside | 
| High School | North Side | 
| Financing Terms | Cash, Conventional, FHA, VA | 
|---|---|
| Assoc. Dues | $0.00 Not Applicable | 
            MLS# 202521983
             IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of April West
            
Scheerer McCulloch Real Estate
                        
                        
Listing updated July 25, 2025 at 2:00 pm
            
                        
Last checked 7 minutes ago