Sold for $190,000 Listed for $239,900
This property is not currently for sale or for rent.
This ranch home offers space and convenience on a picturesque .52-acre lot. Featuring 3 bedrooms, 1 full bath, and 2 half baths! A walkout basement provides plenty of additional space for storage or future living areas! Enjoy relaxing in the 3-season room! Additional highlights include a durable metal roof, energy-efficient vinyl windows, and a spacious 3-car attached garage. Two sheds provide extra storage for tools and toys. Immediate possession at closing! Don't miss this unique opportunity!
St Rd 9 north to Industrial Parkway east to N 055 north to 150 E east to 080
Dishwasher, Microwave
| MLS # | 202520292 | 
|---|---|
| Date Listed | 2025-05-30 | 
| Status | Sold | 
| Property Type | Residential | 
| Property SubType | Site-Built Home | 
| Square Feet | 2584 sqft | 
| New Construction | No | 
| Style | One Story | 
| Type | Site-Built Home | 
| Basement | Yes | 
| Bedrooms | 3 | 
| Bathrooms | 3 (1 Full, 2 Half) | 
| Annual Taxes | $683.56 | 
| Year Taxes Payable | 24/25 | 
| Year Built | 1977 | 
| Days on Market | 49 | 
| Design | Ranch | 
|---|---|
| Cooling | Central Air | 
| Heating | Gas, Forced Air | 
| Garage | Attached | 
| Main Level Laundry | Yes | 
| Outbuilding | Shed | 
| Living Room | 12 × 20 | Main Level | 
| Dining Room | 13 × 19 | Main Level | 
| Family Room | 22 × 25 | Basement Level | 
| Kitchen | 11 × 16 | Main Level | 
| Master Bedroom | 11 × 14 | Main Level | 
| 2nd Bedroom | 10 × 11 | Main Level | 
| 3rd Bedroom | 8 × 12 | Main Level | 
| Extra Room | 19 × 22 | Basement Level | 
| Full Baths | 1 Main | 
| Half Baths | 1 Main, 1 Lower | 
| Construction | Site-Built Home | 
|---|---|
| Exterior | Vinyl | 
| Lot Size | 22,303 sq ft | 
| Acreage | 0.51 Acres | 
| Lot Dimensions | 134 x 174 | 
| Sewer | Septic | 
| Water | Well | 
| Fence | None | 
| Area | LaGrange County | 
|---|---|
| County | LaGrange | 
| Subdivision | Pioneer Estates | 
| Township | Bloomfield | 
| City | Lagrange | 
| State | IN | 
| Zip | 46761 | 
| School District | Lakeland School Corp | 
|---|---|
| Elementary | Lakeland Primary | 
| Middle School | Lakeland Intermediate | 
| High School | Lakeland Jr/Sr | 
| Assoc. Dues | $0.00 Not Applicable | 
|---|
            MLS# 202520292
             IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Dawn Miller
            
Lakeland Realty
                        
Office: 260-854-3111
                        
                        
Listing updated July 29, 2025 at 1:45 pm
            
                        
Last checked 15 minutes ago