Sold for $145,000 Listed for $139,000
This property is not currently for sale or for rent.
Google Maps
| MLS # | 202516857 |
|---|---|
| Date Listed | 2025-05-03 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1356 sqft |
| Total Square Feet | 1856 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Taxes | $1,083.40 |
| Year Taxes Payable | 2025 |
| Year Built | 1940 |
| Days on Market | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Main Level Laundry | Yes |
| Master Bedroom | 10 × 10 | Main Level |
| 2nd Bedroom | 12 × 13 | Upper Level |
| 3rd Bedroom | 12 × 15 | Upper Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 7,405 sq ft |
| Acreage | 0.17 Acres |
| Lot Dimensions | NA |
| Sewer | Public |
| Water | Well |
| Fence | None |
| Area | LaGrange County |
|---|---|
| County | LaGrange |
| Subdivision | None |
| Township | Milford |
| City | Hudson |
| State | IN |
| Zip | 46747 |
| School District | Prairie Heights Community |
|---|---|
| Elementary | Prairie Heights |
| Middle School | Prairie Heights |
| High School | Prairie Heights |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202516857
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tristen Davis
Coldwell Banker Real Estate Group
Cell: 419-212-0360
Listing updated June 11, 2025 at 11:15 am
Last checked 16 minutes ago