$255,000
Great ranch style home featuring 3 bedrooms and 2 Full Baths. Beautiful home with many new updates including many new windows, new switches and tamper proof outlets throughout entire house. New garage entry door and sliding door. Nice two car attached garage. Serviced HVAC, New Gas Stove, Refrigerator and Microwave Hood. The large half acre yard has a spacious storage shed with a new roof. Updated Kitchen includes stainless steel appliances. Property available for immediate possession after closing.
Hwy 3 to Drake Rd, East on Drake to Hillcrest to Crescent, right on Fall Creek. Property on left.
1st Bdrm En Suite, Countertops-Laminate, Dryer Hook Up Electric, Garage Door Opener, Stand Up Shower, Main Floor Laundry, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Oven-Gas, Range-Gas, Water Heater Gas
| MLS # | 202544408 |
|---|---|
| Date Listed | 2025-11-01 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1300 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $1,317.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1974 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 1 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Outbuilding | Shed |
| Living Room | 14 × 14 | Main Level |
| Dining Room | 9 × 11 | Main Level |
| Family Room | 11 × 17 | Main Level |
| Kitchen | 8 × 14 | Main Level |
| Master Bedroom | 13 × 13 | Main Level |
| 2nd Bedroom | 9 × 11 | Main Level |
| 3rd Bedroom | 10 × 12 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Vinyl |
| Lot Size | 24,624 sq ft |
| Acreage | 0.57 Acres |
| Lot Dimensions | 114X216 |
| Parking | Yes |
| Out Buildings | Shed |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Noble County |
|---|---|
| Location | City/Town/Suburb |
| County | Noble |
| Subdivision | Country Club Hills |
| Township | Wayne |
| City | Kendallville |
| State | IN |
| Zip | 46755 |
| School District | East Noble Schools |
|---|---|
| Elementary | North Side |
| Middle School | East Noble |
| High School | East Noble |
| Financing Terms | Cash, Conventional, FHA, USDA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202544408
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jennifer Streich
Hosler Realty Inc - Kendallville
Cell: 260-302-5200
Listing updated November 1, 2025 at 8:45 pm
Last checked 18 minutes ago