$265,000
Welcome to home to your beautifully fully renovated 3-bedroom, 2-bath home offering 2,080 square feet of thoughtfully designed living space. Every inch of this residence has been meticulously updated to combine contemporary style with everyday comfort. Step inside to discover brand-new flooring, fresh paint, and multiple spacious living areas — perfect for entertaining, relaxing, or working from home. The home’s open and airy layout flows effortlessly from room to room, highlighted by abundant natural light and tasteful finishes throughout. The kitchen features modern cabinetry, sleek countertops, and high-end fixtures, creating a central gathering space for family and friends. Both bathrooms have been completely refreshed with elegant, modern touches. Major upgrades include a new roof, new HVAC system, new water heater, light fixture and all-new flooring — giving you peace of mind for years to come. Outside, enjoy a private backyard ready for your personal touch — ideal for outdoor dining, gardening, or weekend relaxation. This home truly has it all — modern comfort, multiple living spaces, and turnkey updates. Don’t miss your chance to make it yours!
Lahmeyer Road, left on Blackhawk Lane.
1st Bdrm En Suite, Dryer Hook Up Electric, Garage Door Opener, Home Warranty Included, Pantry-Walk In, Patio Open, Range/Oven Hook Up Gas, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Gas, Water Heater Gas
| MLS # | 202544389 |
|---|---|
| Date Listed | 2025-11-01 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 2080 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $2,670.36 |
| Year Taxes Payable | 2025 |
| Year Built | 1965 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 18 × 13 | Main Level |
| Family Room | 21 × 19 | Main Level |
| Kitchen | 11 × 10 | Main Level |
| Breakfast Area | 9 × 10 | Main Level |
| Master Bedroom | 14 × 12 | Main Level |
| 2nd Bedroom | 13 × 11 | Main Level |
| 3rd Bedroom | 11 × 12 | Main Level |
| Extra Room | 16 × 13 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Aluminum,Stone |
| Lot Size | 11,700 sq ft |
| Acreage | 0.27 Acres |
| Lot Dimensions | 90X130 |
| Parking | Yes |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Blackhawk Forest |
| Township | St Joe |
| City | Fort Wayne |
| State | IN |
| Zip | 46815 |
| School District | Fort Wayne Community |
|---|---|
| Elementary | Glenwood Park |
| Middle School | Blackhawk |
| High School | Snider |
| Financing Terms | Cash, Conventional, FHA |
|---|---|
| Assoc. Dues | $40.00 Annually |
| Assoc. Restrictions | Yes |
MLS# 202544389
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mary Sherer
ERA Crossroads
Cell: 260-348-4697
Listing updated November 2, 2025 at 8:02 am
Last checked 18 minutes ago