$479,900
Looking for a cottage or year round home on a flat, level lot with a Million Dollar view, here it is! Whether your wanting something for summer fun on Hamilton Lake or just maybe build your dream home, come take a look at the possibilities! The two car garage and storage shed along with the aluminum docks and boat lift come with the home. There are two spacious bedrooms on the main floor and an attic area for a dormer with built-in cabinets. Knotty pine walls set off this lake style cottage. There is central heat, air, newer replacement windows and a metal roof on the home and garage.
From the four way stop in downtown, go west 3-4 blocks on Bellefontaine Road to the Gnagy Park. Turn at the park, up the hill to Lane 207, turn right to 80 LN 207 on the lake side.
Attic Pull Down Stairs, Deck on Waterfront, Garage Door Opener, Natural Woodwork, Near Walking Trail, Storm Doors, Tub/Shower Combination, Main Floor Laundry
Sale IncludesRefrigerator, Washer, Boat Lift-Covered, Dryer-Electric, Range-Electric, Water Heater Electric
| MLS # | 202544359 |
|---|---|
| Date Listed | 2025-11-01 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1232 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Taxes | $4,133.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1953 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 1 |
| Design | Bungalow,Cabin/Cottage |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Detached |
| Main Level Laundry | Yes |
| Outbuilding | Shed |
| Living Room | 17 × 19 | Main Level |
| Dining Room | 6 × 8 | Main Level |
| Kitchen | 8 × 8 | Main Level |
| Master Bedroom | 10 × 12 | Main Level |
| 2nd Bedroom | 18 × 12 | Main Level |
| 3rd Bedroom | 12 × 30 | Upper Level |
| Extra Room | 12 × 8 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Aluminum |
| Lot Size | 7,104 sq ft |
| Acreage | 0.16 Acres |
| Lot Dimensions | 40' x 157' & 5' x 165' |
| Out Buildings | Shed |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Steuben County |
|---|---|
| Location | City/Town/Suburb, Lake, Near Walking Trail |
| County | Steuben |
| Subdivision | Lilydale |
| Township | Otsego |
| City | Hamilton |
| State | IN |
| Zip | 46742 |
| School District | Hamilton Community |
|---|---|
| Elementary | Hamilton |
| Middle School | Hamilton |
| High School | Hamilton |
| Assoc. Dues | $0.00 Not Applicable |
|---|---|
| Assoc. Restrictions | No |
MLS# 202544359
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michael N Roop
Nolan Real Estate & Appraisal
Listing updated November 1, 2025 at 12:45 pm
Last checked 14 minutes ago