$229,900
Wonderfully cozy 3 Bed, 2 Full Bathroom home in Northwood School System, but just outside of Goshen in the back of Harrison Ridge Subdivision. Open Floor Plan with cathedral ceiling in the living room. New Roof! Sit on your large back deck within the privacy fenced backyard and enjoy relaxing with the peaceful setting.
From County Road 17 turn west on County Road 28 and Harrison Ridge subdivision is immediately on your left
1st Bdrm En Suite, Breakfast Bar, Ceiling-9+, Ceiling-Cathedral, Closet(s) Walk-in, Countertops-Laminate, Deck Open, Disposal, Garage Door Opener, Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Oven-Gas, Range-Gas, Sump Pump, Water Heater Gas
| MLS # | 202544341 |
|---|---|
| Date Listed | 2025-11-01 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1098 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $1,863.16 |
| Year Taxes Payable | 2024 |
| Year Built | 2003 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 1 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 15 × 10 | Main Level |
| Dining Room | 10 × 15 | Main Level |
| Kitchen | 10 × 8 | Main Level |
| Master Bedroom | 12 × 15 | Main Level |
| 2nd Bedroom | 13 × 9 | Main Level |
| 3rd Bedroom | 11 × 10 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 12,153 sq ft |
| Acreage | 0.28 Acres |
| Lot Dimensions | 74X164 |
| Parking | Yes |
| Sewer | City |
| Water | City |
| Fence | Full,Partial,Privacy,Wood |
| Area | Elkhart County |
|---|---|
| Location | Rural Subdivision |
| County | Elkhart |
| Subdivision | Harrison Ridge |
| Township | Harrison |
| City | Goshen |
| State | IN |
| Zip | 46526 |
| School District | Wa-Nee Community Schools |
|---|---|
| Elementary | Wakarusa |
| Middle School | NorthWood |
| High School | NorthWood |
| Financing Terms | Cash, Conventional, FHA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202544341
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Nicolas Wyse
RE/MAX Results
Office: 574-533-9581
Listing updated November 1, 2025 at 11:00 am
Last checked 5 minutes ago