$364,900
Welcome to this thoughtfully designed two-story home featuring an ideal layout for everyday living. • 4 bedrooms and 2.5 baths across 2 floors • Dedicated study off the foyer, perfect for working from home • Kitchen features island seating, walk-in pantry, and open flow to great room and dining • Primary suite includes walk-in closet and private bath with dual sinks • All bedrooms located upstairs with nearby laundry and shared second bath • Flexible upstairs loft area ideal for media, play, or study • Covered front porch and backyard patio for outdoor entertaining • 2-car garage with coat storage and easy access to the main living area All in a convenient and vibrant location near trails, shopping, and commuter routes. Explore the comfort, style, and space waiting for you at 17468 Firs Trail —schedule a tour now. Ask about builder closing incentives with preferred lender.
From I-69 take exit 317 onto Union Chapel Road. Turn right onto Coldwater Road and left onto East Cedar Canyons Road. Then, turn right onto Kell Road and left into Marcella on Marcella Drive.
1st Bdrm En Suite, Closet(s) Walk-in, Dryer Hook Up Electric, Eat-In Kitchen, Home Warranty Included, Kitchen Island, Open Floor Plan, Wiring-Smart Home, Stand Up Shower, Tub/Shower Combination, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Gas, Water Heater Electric
| MLS # | 202544328 |
|---|---|
| Date Listed | 2025-10-31 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 2346 sqft |
| New Construction | Spec |
| Style | Two Story |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Year Taxes Payable | 2025 |
| Year Built | 2025 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 2 |
| Design | Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Attached |
| Living Room | 16 × 15 | Main Level |
| Dining Room | 13 × 9 | Main Level |
| Family Room | 8 × 10 | Upper Level |
| Kitchen | 16 × 9 | Main Level |
| Den | 12 × 10 | Main Level |
| Master Bedroom | 16 × 14 | Upper Level |
| 2nd Bedroom | 12 × 10 | Upper Level |
| 3rd Bedroom | 11 × 11 | Upper Level |
| 4th Bedroom | 13 × 10 | Upper Level |
| Full Baths | 2 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Stone,Vinyl |
| Lot Size | 8,451 sq ft |
| Acreage | 0.19 Acres |
| Lot Dimensions | 130 x 130 x 65 x 65 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| Location | City/Town/Suburb |
| County | Allen |
| Subdivision | Marcella |
| Township | Perry |
| City | Fort Wayne |
| State | IN |
| Zip | 46748 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Huntertown |
| Middle School | Carroll |
| High School | Carroll |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $350.00 Annually |
| Assoc. Restrictions | Yes |
MLS# 202544328
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jihan Rachel Brooks
DRH Realty of Indiana, LLC
Listing updated November 1, 2025 at 3:45 am
Last checked 5 minutes ago