Listing Provided Courtesy of Evan Forslund. Berkshire Hathaway HomeServices Northern Indiana Real Estate, 574-284-2600, Phone: 574-340-2234
This content last refreshed on 07/17/2026 5:51 pm EDT.
About the Property
| MLS # | 202628711 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,492 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1998 |
| Days On Market | 0 |
| Design | Ranch |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Basement | Full |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |

1,492
Sq. Ft.
3
Bed
2
Bath
2 Car
Garage
0.13
Acre(s)
Welcome home to this beautifully maintained, move-in ready ranch built in 1998! This inviting home features 3 spacious bedrooms and 2 full bathrooms, with one conveniently located on the main level and the second in the finished basement. The bright, clean interior has been exceptionally well cared for and is ready for its next owners. The large finished basement provides an ideal space for a family room, recreation area, home office, or workout room, while the additional storage area offers plenty of room to keep everything organized.Whether you’re looking for comfortable everyday living or extra space to entertain, this home has it all. With its thoughtful layout, meticulous upkeep, and move-in ready condition, this is a property you won’t want to miss. Schedule your private showing today!
Sale Includes:
- Dishwasher
- Refrigerator
- Washer
- Gas Cooktop
- Gas Oven
- Dryer
Map & Directions:
Listing Provided Courtesy of Evan Forslund. Berkshire Hathaway HomeServices Northern Indiana Real Estate, 574-284-2600, Phone: 574-340-2234
This content last refreshed on 07/17/2026 5:51 pm EDT.
About the Property
| MLS # | 202628711 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,492 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1998 |
| Days On Market | 0 |
| Design | Ranch |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Basement | Full |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 5520 |
| Lot Size | 0.13 Acres |
| Lot Dimensions | 48X115 |
| Bedroom 1 | 12 x 12 Main Level |
| Bedroom 2 | 12 x 10 Main Level |
| Bedroom 3 | 10 x 12 Main Level |
Schools
| School District | School City of Mishawaka |
| Elementary School | Emmons |
| Middle Or Junior School | John Young |
| High School | Mishawaka |
Location
| County | St. Joseph |
| Subdivision | None |
| Township | Penn |
| City | Mishawaka |
| State | IN |
| Zip | 46544 |
















