Listing Provided Courtesy of Memi Rennewanz. MPR Realty, LLC, Office: 574-992-8011, Phone: 574-702-2095
This content last refreshed on 07/17/2026 5:52 pm EDT.
About the Property
| MLS # | 202628865 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 988 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1963 |
| Days On Market | 0 |
| Design | Ranch |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas |
| Garage | Attached |
| Garage Spaces | 1 |
| Sewer | Septic Tank |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |

988
Sq. Ft.
3
Bed
1
Bath
1 Car
Garage
0.27
Acre(s)
Welcome to 138 Schiele Road! This charming single-story home offers 3 bedrooms, 1 full bath, and an attached 1-car garage on a spacious 0.27-acre lot just outside of town. With 988 square feet, the thoughtfully designed layout feels comfortable and inviting. Enjoy the convenience of main-level living, including a hall laundry closet with the water heater and boiler for efficient steam heat. Central air conditioning keeps the home cool and comfortable throughout the summer months. Outside, you'll appreciate the covered front porch, storage shed, and ample yard space for gardening, play, or relaxing. If you're looking for a home with a peaceful setting and easy access to town, be sure to schedule your private showing!
Amenities
Ceiling Fan(s)
Laminate Counters
Sale Includes:
- Microwave
- Refrigerator
- Electric Range
- Gas Water Heater
- Water Heater
Map & Directions:
Listing Provided Courtesy of Memi Rennewanz. MPR Realty, LLC, Office: 574-992-8011, Phone: 574-702-2095
This content last refreshed on 07/17/2026 5:52 pm EDT.
About the Property
| MLS # | 202628865 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 988 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1963 |
| Days On Market | 0 |
| Design | Ranch |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas |
| Garage | Attached |
| Garage Spaces | 1 |
| Sewer | Septic Tank |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 11761 |
| Lot Size | 0.27 Acres |
| Lot Dimensions | 82x146 |
| Bedroom 1 | 9 x 9 Main Level |
| Bedroom 2 | 10 x 12 Main Level |
| Bedroom 3 | 10 x 12 Main Level |
| Dining Room | 12 x 11 Main Level |
| Kitchen | 9 x 8 Main Level |
| Living Room | 15 x 13 Main Level |
| Outbuilding1 | 12 x 8 |
Schools
| School District | Logansport Community School Corp |
| Elementary School | Columbia |
| Middle Or Junior School | Logansport |
| High School | Logansport |
Location
| County | Cass |
| Subdivision | Other |
| Township | Noble |
| City | Logansport |
| State | IN |
| Zip | 46947 |



























